SpecSeal SSM Firestop Mortar
SpecSeal SSM Firestop Mortar
Features
- Can be poured, pumped, or troweled in place
- Durable permanent seal
- Re-penetrable allowing for future penetrants
- Partners with other SpecSeal Firestop Products
Specifications
Property | Value |
---|---|
Color | Pale Red |
Density Mixed (Wet) | 53 to 80 lb/cu. ft = 7.1-10.7 lb/gal (0.85-1.28 kg/L) |
Density (Dry Mortar) | 24 to 26 lb/cu. ft = 3.21-3.4 lb/gal (0.38-1.42 kg/L) |
Flame Spread | 0* |
Smoke Developement | Less than 5* |
Ratio of Water/Mortar | 17.4/22 to 22/22 |
Yield (Per 22 lb.) | 1,250 cu. in (20.5 L) to 1,400 cu. in (22.9 L) |
Open Time | 30 Minutes working time |
Application Temperature | 35°F (2°C) to 100°F (38°C) |
In Service Temperature | -10°F (-23°C) to 200°F (93°C) |
Notes | *Tested to ASTM E84 (UL723) at 14% surface coverage (modified test for sealants and caulks) |
Ordering Information
Catalog Number | UPC Number | Description | (UOM) Qty. | Case Qty. | Weight (Each) | Image |
---|---|---|---|---|---|---|
SSM106 | 730573041062 | Firestop Mortar 6 Gallon Pail (22 Lbs./10 Kilos) | 1 | 1 | lbs | |
SSM22B | 730573042007 | Firestop Mortar Bag (22 Lbs./10 Kilos) | 1 | 1 | lbs |