SpecSeal Cable Spray
SpecSeal Cable Spray
Features
- High solids, better coverage
- Thixotropic for high-build application
- Safe, no solvents, no asbestos, no PCB’s, no inorganic fibers
- Non-halogenated
- Low abrasion for longer pump life and less maintenance
- Meets LEEDTM v3 requirements. Low emitting materials credit. See general LEED letter for additional applicable credits
Specifications
Property | Value |
---|---|
Color | White |
Density/Weight per Gallon | 10.7 lb/gal (1.28 kg/L) |
Flame Spread | 0* |
Smoke Development | 15* |
Coverage | 17.1 sq ft/gal @ 3⁄32" Wet Film Thickness (0.42 sq m/L @ 2.4 mm Wet Film Thickness) |
Viscocity | 105,000 cps |
In Service Temperature | Less than 185°F (85°C) |
Drying Time | Tack Free 2 Hours** |
VOC Content | 26 g/L*** |
Shelf Life From Date of Manufacture | 24 months |
Notes | *Tested to ASTM E84 (UL723) at 14% surface coverage (modified test for sealants and caulks) **Dependent on temperature and humidity ***Per SCAQMD Rule 1168 (EPA Method 24) |
Ordering Information
Catalog Number | UPC Number | Description | (UOM) Qty. | Case Qty. | Weight (Each) | Image |
---|---|---|---|---|---|---|
CS105 | 730573071045 | Cable Spray 5 Gallon Pail 1,155 Cu In. (19.0 L) | 1 | 1 | 53.63 lbs |